Description
| Features | ||
| ● Isolated Output | ||
| ● Constant voltage mode | ||
| ● High Efficiency、High PFC | ||
| ● OVP、OCP、SCP、OTP | ||
| ● Accord with CE,Rohs | ||
| Product Specification | ||
| Input | Input Voltage Range | 180-264Vac;47-63Hz |
| Rated voltage range | 200-240Vac;47-63Hz | |
| Power Factor(Typ) | PF>0.98(Full Load) | |
| Rush Current(Max) | 30A/220Vac (Cold Start) | |
| Output | Max Output Power | 1800W |
| Line Regulation | ±1% | |
| Load Regulation | ±1% | |
| O/P Voltage | 12VDC | |
| No-load voltage | 12VDC | |
| Output Current | 0-150A | |
| Efficiency(Typ) | ≥93% | |
| (mVp-p) Max.Ripple | ≤350mV | |
| Protection | Short-circuit Protection | latched shutdown,No Auto recover |
| Overload Protection | Hiccup mode, Vovp: 120%-150%Voutmax (Typ) | |
| Over Temperature | Thermal Shutdown, OTP-Auto recover | |
| Over Current | latched shutdown,No Auto recover | |
| Environment | Operating Temperature | -40~+55℃ |
| Operating Humidity | 0~85%RH No condensing | |
| Storage temperature | -40~+85℃, 0~85%RH No condensing | |
| Safety&EMC | safe standards | IEC 62368-1:2018 |
| EMC Compliance | EN55032:2015 EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 | |
| Withstand Voltage | 2000Vac 5mA 1min | |
| Others | ON/OFF | Under the condition of input 220VAC and full load, turn on and off for 30S each, this cycle repeats 30000 times |
| Protection function | Dust and moisture proof(humidity<90%)、shockproof(GB/T 20138-2006) | |
| Life Time | >50000Hours, at 50℃ | |
| Size | 245*120*45mm(MAX)(L*W*H) | |
| Notes | Unless otherwise specified, all parameters are measured at ambient temperature of 25℃ and Vin 200-240Vac. | |
| Unless otherwise specified, all typical values are measured at Vin 220Vac. | ||

Reviews
There are no reviews yet.